<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robusto Review &#187; cigar reviews</title>
	<atom:link href="http://www.robustoreview.com/tag/cigar-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robustoreview.com</link>
	<description>honest &#38; unbias...</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Romeo Y Julieta &#8211; Reserva Real</title>
		<link>http://www.robustoreview.com/romeo-y-julieta/romeo-y-julieta-reserva-real/</link>
		<comments>http://www.robustoreview.com/romeo-y-julieta/romeo-y-julieta-reserva-real/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 04:48:42 +0000</pubDate>
		<dc:creator>thedarkhorse</dc:creator>
				<category><![CDATA[Romeo y Julieta]]></category>
		<category><![CDATA[cigar deals]]></category>
		<category><![CDATA[cigar review]]></category>
		<category><![CDATA[cigar reviews]]></category>
		<category><![CDATA[Romeo y Julieta reserva]]></category>

		<guid isPermaLink="false">http://www.robustoreview.com/?p=339</guid>
		<description><![CDATA[Size: Toro (6.0 x 54) Wrapper: Ecuadorian Connecticut Shade Strength: Mild Personal Rating: 9/10 Price: $6.00-$7.00 Sometimes I am just in the mood for a good mild cigar. Today was one of those days. Rainy, overcast, and nice and cool, it was just a great day to relax at my local smoke shop and enjoy [...]]]></description>
		<wfw:commentRss>http://www.robustoreview.com/romeo-y-julieta/romeo-y-julieta-reserva-real/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gurkha &#8211; Grand Reserve</title>
		<link>http://www.robustoreview.com/gurkha/gurkha-grand-reserve/</link>
		<comments>http://www.robustoreview.com/gurkha/gurkha-grand-reserve/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:12:15 +0000</pubDate>
		<dc:creator>thedarkhorse</dc:creator>
				<category><![CDATA[Gurkha]]></category>
		<category><![CDATA[cigar reviews]]></category>
		<category><![CDATA[Grand Reserve]]></category>
		<category><![CDATA[gurkha cigar]]></category>
		<category><![CDATA[gurkha cigars]]></category>

		<guid isPermaLink="false">http://www.robustoreview.com/?p=330</guid>
		<description><![CDATA[Size: Robusto (6 x 50) Wrapper: Connecticut Shade Strength: Mild &#8211; Medium Personal Rating: 4/10 Price: around $10.00 I will start off by saying that I am now going to use the 1-10 scale for rating, since you cant use the 1-5 scale without sounding like you really love a cigar or really hate a [...]]]></description>
		<wfw:commentRss>http://www.robustoreview.com/gurkha/gurkha-grand-reserve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hoyo de Monterrey &#8211; Excalibur 1066 Dark Knight</title>
		<link>http://www.robustoreview.com/hoyo-de-monterrey/hoyo-de-monterrey-excalibur-1066-dark-knight/</link>
		<comments>http://www.robustoreview.com/hoyo-de-monterrey/hoyo-de-monterrey-excalibur-1066-dark-knight/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 12:08:05 +0000</pubDate>
		<dc:creator>thedarkhorse</dc:creator>
				<category><![CDATA[Hoyo de Monterrey]]></category>
		<category><![CDATA[cigar review]]></category>
		<category><![CDATA[cigar reviews]]></category>
		<category><![CDATA[cigar smoking]]></category>
		<category><![CDATA[Cigars]]></category>
		<category><![CDATA[Excalibur 1066 Dark Knight]]></category>
		<category><![CDATA[great cigar]]></category>
		<category><![CDATA[great cigars]]></category>
		<category><![CDATA[Hoyo de Monterrey cigar]]></category>
		<category><![CDATA[Hoyo de Monterrey cigars]]></category>

		<guid isPermaLink="false">http://www.robustoreview.com/?p=326</guid>
		<description><![CDATA[Size: Robusto (5.0 x 52) Wrapper: Connecticut Havana Strength: Full Personal Rating: 5/5 Price: around $6.00-$7.00 Ok, before we start, don]]></description>
		<wfw:commentRss>http://www.robustoreview.com/hoyo-de-monterrey/hoyo-de-monterrey-excalibur-1066-dark-knight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gurkha Grand Age</title>
		<link>http://www.robustoreview.com/gurkha/gurkha-grand-age/</link>
		<comments>http://www.robustoreview.com/gurkha/gurkha-grand-age/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:21:16 +0000</pubDate>
		<dc:creator>thedarkhorse</dc:creator>
				<category><![CDATA[Gurkha]]></category>
		<category><![CDATA[buy cigars]]></category>
		<category><![CDATA[cheap cigars]]></category>
		<category><![CDATA[cigar reviews]]></category>
		<category><![CDATA[Cigars]]></category>
		<category><![CDATA[Good cigars]]></category>
		<category><![CDATA[gurkha cigar]]></category>
		<category><![CDATA[gurkha cigars]]></category>
		<category><![CDATA[gurkha reviews]]></category>
		<category><![CDATA[read cigar reviews]]></category>

		<guid isPermaLink="false">http://www.robustoreview.com/?p=320</guid>
		<description><![CDATA[Size: Churchill (7.5 x 54) Wrapper: Cameroon Strength: Medium Personal Rating: 5/5 Price: around $9.00-$11.00 Wow, I admit that I am a fairly new smoker but this thing is just amazing. To begin, the construction was amazing, hardly a single vein on this stick and firm through out, no soft spots on this one. A [...]]]></description>
		<wfw:commentRss>http://www.robustoreview.com/gurkha/gurkha-grand-age/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>new poll feature!</title>
		<link>http://www.robustoreview.com/staff-notes/new-poll-feature/</link>
		<comments>http://www.robustoreview.com/staff-notes/new-poll-feature/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 02:56:51 +0000</pubDate>
		<dc:creator>Robusto Review</dc:creator>
				<category><![CDATA[Staff Notes]]></category>
		<category><![CDATA[cigar reviews]]></category>
		<category><![CDATA[Cigars]]></category>
		<category><![CDATA[new event]]></category>
		<category><![CDATA[new events]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[poll feature]]></category>
		<category><![CDATA[robusto review]]></category>
		<category><![CDATA[smoking cigars]]></category>
		<category><![CDATA[stogies]]></category>

		<guid isPermaLink="false">http://www.robustoreview.com/?p=318</guid>
		<description><![CDATA[Hey guys, I enjoy my readers input, I really do. So I&#8217;ve decided to add a poll feature to the site that will allow you to help me decide some of the new features and events we have here at RobustoReview.com &#8211; Cigar reviews. The poll open now has to do with our cigar sampler [...]]]></description>
		<wfw:commentRss>http://www.robustoreview.com/staff-notes/new-poll-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

